Stream: Yarn Manufacturing
| Sl. No. | Name of Supervisor with Designation | Title of the Project / Research Work | Area of Research | Student ID. | Student Name | 
| 1. | Associate Professor | Impact of splice length and splicing time on the quality of cotton/polyester blended siro-spun yarn 
 | Yarn Manufacturing | 160206133 | Saumic Roy Dip | 
| 170106081 | Rijvee Ahmed | ||||
| Associate Professor | 160106036 | Nawajesh Rifat Ahmad | |||
| 160106008 | Tanveer Ahmed | ||||
| 2. | Mr. Shahriar Raian | Study on the Effect of Different Bottom Apron Position of Ring Frame on the Quality of Cotton Carded Yarn | Yarn Manufacturing | 160106086 | Shafiull Islam | 
| 160106142 | Md. Ahosan Habib Uzzol | ||||
| Lecturer (Grade-I) | 170206099 | Md. Sakib Imtiaz | |||
| 170206147 | Md. Rion Alom | ||||
| 3. | Associate Professor | Effect of Saddle Gauge on the Quality of 100% Cotton Carded Yarn in Ring frame. | Ring Yarn Manufacturing | 140206032 | Farheen Riasat Shezan | 
| 160206145 | Md. Jubayar Ahmed Tanbin | ||||
| Associate Professor | 170206093 | Ridwan Shafin | |||
| 170206111 | Ahmed Tahmidur Rahman | ||||
| 4. | Mr. Md. Redwanul Islam | Comparing the Production Procedure and Properties of 30 Ne Woven and Knit Yarn. | Yarn Manufacturing | 160206153 | Shajib Ahmed Shimul | 
| 160106030 | Samin Hasan Sagar | ||||
| Mr. Shahriar Raian | 160206144 | Sarker Tajkin Sazed | |||
| 5. | Associate Professor | Compare Rotor Spun Yarn Quality Using Different Ratio of Recycle Fiber With 100% Cotton Yarn. | Rotor Yarn Manufacturing | 170106038 | Sheikh Sharfaraz Nawaz | 
| 170106124 | Nuzhat Nahrin | ||||
| Assistant Professor | 170106171 | Md. Abdul Awal | |||
| 170206086 | Monika Begum | ||||
| 6. | Lecturer (Grade-I) | Effect of gauge setting between the cylinder & revolving flat of carding machine on the quality of carded yarn. | Yarn Manufacturing | 160106119 | Prantik Kumar Pranto | 
| 160206002 | MAH Rafsan Jani | ||||
| Mr. Md. Redwanul Islam | 160206155 | Tanvir Ahmed Shaurab | |||
| 160206159 | Md. Shazzad Hossain | ||||
| 7. | Assistant Professor | A comparative study of ring traveler of different manufacture & traveler size and their effect on quality parameters of 100% cotton combed ring spun yarn | Yarn Manufacturing | 160106126 | Md. Redoan Ahmed Shuvo | 
| 170106178 | Nazmul Islam | ||||
| Associate Professor | 
 | 
 | |||
| 
 | 
 | 
Stream: Fabric Manufacturing
| Sl. No. | Supervisor with Designation | Title of the Research Work | Area of Research | Student ID. | Student Name | 
| 1 | Associate Professor | Evaluating widthwise construction shrinkage of different single knit structures due to the presence of tuck and miss loops at different positions in the structural repeats. | Fabric Manufacturing | 170206070 | Meer Mamun Ur Rashid Bijoy | 
| 170206082 | Cidratul Muntaha | ||||
| Assistant Professor | 170206088 | Shahariar Ratul | |||
| 170206089 | Md. Hamed Farooq | ||||
| 2 | Associate Professor | Development of Nylon Knit Fabric using Single Jersey Circular Knitting Machine | Fabric Manufacturing | 170206031 | Ibnath Afifa Reana | 
| 170206083 | Sumaya Tabassum Meem | ||||
| Associate Professor | 170206123 | Md. Mozammal Patwary Shihad | |||
| 170106140 | Md. Shariful Islam | ||||
| 3 | Assistant Professor | Production of simple crepe, single cross tuck, double cross tuck, cellular blister and single jersey plain structure with the evaluation of their physical properties. | Fabric Manufacturing | 170206046 | Fatema Tuz Zohra | 
| 170206122 | Md. Nazmul Hossain | ||||
| Associate Professor | 170206127 | Ahadur Rahman | |||
| 170206135 | Saeed Md. Rafsunjany | ||||
| 4 | Lecturer | Effect of Stitch Length on the physical properties of Three-Thread Fleece fabric. | Fabric Manufacturing | 160206139 | Md. Al Amin | 
| 160206158 | Tanvir Ahmed | ||||
| Associate Professor | 170106104 | Md. Sohorab Hossain | |||
| 
 | 
 | ||||
| 5 | Associate Professor | Impact of Yarn Types on Physical Properties of Flat Knit Rib Fabrics. | Fabric Manufacturing | 170106010 | Ashik Iqbal Joy | 
| 170106165 | Sadia Saif Lubaba | ||||
| Assistant Professor | 170206005 | Nazmul Hossain | |||
| 170206055 | Tahiyat Ullah | ||||
| 6 | Assistant Professor | Development of Coated Jute Fabric: An Approach to Replace Synthetic Packaging Material. | Fabric Manufacturing | 160206119 | Niloya Biswas | 
| 170206101 | Amimul Ahsan Hridoy | ||||
| Associate Professor | 170206113 | Mahedi Hasan Monna | |||
| 170206139 | Pronob Mandal Shuvo | ||||
| 7 | Associate Professor | Effect of Tuck Loops on the Diverse Physical Properties of Single Jersey Knitted Fabric. 
 | Fabric Manufacturing | 170206052 | Sajid Alam Chowdhury | 
| 170206061 | Masud Rana | ||||
| Associate Professor | 170206063 | Mahmud Rian | |||
| 170206075 | Md. Hassin Shahriar Rhythm | 
Stream: Wet Processing
| Sl. No. | Supervisor with Designation | Title of the Research Work | Area of Research | Student ID. | Student Name | 
| 1 | Assistant Professor | Study on the effect of different approaches of Desizing and Combined scouring-bleaching in a sustainable way | Wet Processing | 170206097 | Abidur Rahma Lisun | 
| 170206102 | Arindam Dey Gourav | ||||
| Assistant Professor | 170206104 170206142 | Saima Hossain Shanta Md Zamil Hasan Talukder | |||
| 170206130 | Mahim Karmaker Mugdha | ||||
| 2 | Assistant Professor 
 | Study on the effect of different mordants on silk and cotton fabric dyed with mahogany seed pods by using exhaust method | Wet Processing | 170206105 | Arif Al Mohin | 
| 170206107 | Shahidur Rahman | ||||
| Associate Professor | 170206130 | Iftekhar Islam | |||
| 170206129 | Ashraful Haque | ||||
| 3 | Associate Professor | Chitosan as a cationic agent in pigment dyeing of cotton fabric (Exhaust Method) | Wet Processing | 170206036 | Meshkat Jahan Ahona | 
| 170206103 | Md. Adnan Mahbub | ||||
| Associate Professor | 170206120 | Syeda Marzia Ashraf | |||
| 170206125 | Tanvir Ahmed | ||||
| 170206143 | Jannatu Adneen Sultana | ||||
| 4 | Associate Professor | Study of physico-chemical aspects of acrylic fibre dyeing with cationic dye | Wet Processing | 170206014 | Mahfuj Anam | 
| 170206044 | Badhon Mazumder | ||||
| Associate Professor | 170206049 | Mahabub Alam | |||
| 170106137 | Sandip Saha | ||||
| 5 | Associate Professor | Application of Statistical Experimental Design and Analysis of Variance for Optimization of Bio-processing on Jute-Cotton Blend Fabric | Wet Processin | 170206112 | Kaisar Rahman Karnik | 
| 170206114 | Hasibur Rahman Bakshi | ||||
| Assistant Professor | 170206115 | Tasnim Al Hisham | |||
| 170206129 | Yasin Arafat | ||||
| 170206137 | Anik Saha | ||||
| 6 | Assistant Professor | A green approach for dyeing of polyester using glycerol | Wet Processing | 170206006 | Asif Shahariar Swapnil | 
| 170206021 | Al-Zul Ikram | ||||
| Assistant Professor | 170206077 | Afrida Reza Shamonty | |||
| 170206085 | Talha Mafruha | ||||
| 
 | 
 | 
Stream: Apparel Manufacturing
| Sl. No. | Supervisor with Designation | Title of the Research Work | Area of Research | Student ID. | Student Name | 
| 1 | Associate Professor | Set Up of an Apparel Manufacturing Unit in the Remote Area of Bangladesh | Apparel Manufacturing | 170206001 | Sk. Al Masum | 
| 170206020 | Md. Mehedi Hasan | ||||
| Lecturer (Grade-I) | 170206054 | Arnab Paul | |||
| 170206095 | Most. Noor-E-Jannat Puspa | ||||
| 2 | Lecturer (Grade-I) | An approach towards increasing Marker Efficiency | Apparel Manufacturing | 170106132 | Nadimul Islam | 
| 170106136 | Md. Humayun Rashid | ||||
| Lecturer (Grade-I) | 170206015 | Toushi Rahman | |||
| 170206030 | Rifah Nanziba | ||||
| 3 | Lecturer (Grade-I) | Designing and development of a raincoat with attached show cover | Apparel Manufacturing | 170206002 | Pratyasha Shome Srsiti | 
| 170206017 | Md.Zaki Muzahid | ||||
| Associate Professor | 170206124 | Sadia Mustafa Orno | |||
| 170106131 | Monjurul Islam | ||||
| 4 | Lecturer (Grade-I) | Designing and development of a multifunctional winter jacket | Apparel Manufacturing | 170206004 | Md. Minhajur Rahman Sagar | 
| 170206074 | Sabrina Israt | ||||
| Lecturer (Grade-I) | 170206090 | Nita Sarkar | |||
| 170106156 | Saleh Farhan | ||||
| 5 | Lecturer (Grade-I) | Implementation of lean manufacturing in garments production | Apparel Manufacturing | 170206064 | Md. Sagar Hasan | 
| 170206098 | Junaed Bin Samad | ||||
| Assistant Professor | 170206132 | Md. Mahadi Hassan | |||
| 160206006 | Shubho Majumder | ||||
| 6 | Assistant Professor | Utilization of the unused spaces in marker and leftover fabrics to produce scrunchies and reduce wastes | Apparel Manufacturing | 170206060 | Faizul Kabir | 
| 170206117 | Nahid Hasan Nahian | ||||
| Lecturer (Grade-I) | 170206141 | Nazim Uddin Chowdhury | |||
| 170206144 | Fayaz Ahmed Siam | ||||
| 7 | Professor | Cause effect analysis of shipment delay in apparel industries | Apparel Manufacturing | 170206022 | Nayeem Ahmed | 
| 170206042 | Mir Tasriful | ||||
| Assistant Professor | 170206071 | Tonmoy Halder | |||
| 170206094 | Yasin Ahmed Hridoy | ||||
| 
 | 
 |